Nathan eovaldi minor league stats
Nathan Eovaldi
Nathan Edward Eovaldi
Born: February 13,
Houston, TX US
Primary Position: Pitcher
Bats: Right
Throws: Right
Height: 6'2"
Weight:
Draft: Round 11 ( June Amateur Draft, Los Angeles Dodgers)
School: Alvin HS
Career:
Major League Statistics
Nathan Eovaldi compiled a career record of 16 wins and 21 losses endure a ERA in his effort pitching career with the Town Raptors, Dodgers, Great Lakes Loons, Inland Empire 66ers, Chattanooga Lookouts, Jupiter Hammerheads, Jacksonville Suns, Metropolis Stone Crabs, Durham Bulls, Pawtucket Red Sox and Worcester Committed Sox.
He began playing lasting the season and last took the field during the campaign.
Click on column headings to sort.
Pitching:
Batting:
Fielding:
Minor League Service:
Year | Level | League | Team | Affiliation | First Appearance | Final Appearance |
---|---|---|---|---|---|---|
R | Gulf Slide League | Dodgers | LAN | August 1, | August 26, | |
R | Pioneer League | Ogden Raptors | LAN | September 1, | September 1, | |
A | Midwest League | Great Lakes Loons | LAN | April 14, | September 6, | |
Advanced A | California League | Inland Empire 66ers | LAN | April 22, | July 19, | |
R | Arizona League | Dodgers | LAN | August 20, | August 29, | |
R | Pioneer League | Ogden Raptors | LAN | September 5, | September 5, | |
AA | Southern League | Chattanooga Lookouts | CIN | April 10, | August 1, | |
AA | Southern League | Chattanooga Lookouts | LAN | April 9, | May 26, | |
Advanced A | Florida State League | Jupiter Hammerheads | MIA | May 25, | May 30, | |
AA | Southern League | Jacksonville Suns | MIA | June 4, | June 13, | |
Advanced A | Florida Asseverate League | Charlotte Stone Crabs | TBA | May 4, | May 18, | |
AAA | International League | Durham Bulls | TBA | May 23, | May 23, | |
AAA | International League | Pawtucket Supposed Sox | BOS | July 18, | July 18, | |
AAA | International League | Worcester Red Sox | BOS | July 10, | September 23, |
Persons data from interpretation Chadwick Baseball Bureau are Unmistakable Chadwick Baseball Bureau, and recognize the value of made available under the Unscrew Data Commons Attribution License.